League One
VPG Europe Cross-Play · League One· J1FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | xooperz | CM | – | — |
| 2 | nikale98 | CDM | – | — |
| 3 | pehtoori1 | RM | – | — |
| 4 | alenik98 | CB | – | — |
| 5 | Askeilos7 | CB | – | — |
| 6 | Jonttu_02 | ST | – | — |
| 7 | weezzel289 | CB | – | — |
| 8 | Juhna | LM | – | — |
| 9 | BRC_Pena | GK | – | — |
| 10 | Bot_OddoX | ST | – | — |
| 11 | maxpopi | CM | – | — |
| 12 | philseddy2.0 | GK | – | — |
| 13 | Brexit Barry | CB | – | — |
| 14 | RinsableTick70 | CB | – | — |
| 15 | bennyboi619 | CAM | – | — |
| 16 | Rising_Coat35 | ST | – | — |
| 17 | Allan mcgregor | LM | – | — |
| 18 | itzjamie300 | ST | – | — |
| 19 | Croocoodile | CDM | – | — |
| 20 | shalev63533 | CDM | – | — |
| 21 | GeneralBa3o9 | CB | – | — |
| 22 | Dfella212 | RM | – | — |
Nota VPG:<66–6,97–7,98+