UK League Four
VPG United Kingdom · UK League Four· J1SIN RESULTADO
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | ricflair | ST | 2 | 9.2 |
| 2 | Oliver28970 | CB | 1 | 8.5 |
| 3 | PEDRIINHOx | RM | – | 7.9 |
| 4 | SammyCCFC | RM | – | 7.7 |
| 5 | Rush23 | CAM | – | 7.6 |
| 6 | alfiekyzer | CB | – | 7.5 |
| 7 | RX12 x | CB | – | 7.5 |
| 8 | shaun_2903 | CDM | – | 7.3 |
| 9 | Ettaher17 | ST | 1 | 7.3 |
| 10 | Westonks101 | LM | – | 7.2 |
| 11 | Humbleking | CDM | – | 7.0 |
| 12 | I-Txmbo-I | CB | – | 7.0 |
| 13 | glucosevoogd | LM | – | 6.9 |
| 14 | Mask | CB | – | 6.6 |
| 15 | Iced-E-1 | CDM | – | 6.6 |
| 16 | ajowen11 | CM | – | 6.4 |
| 17 | Bluenosejoker72 | ST | – | 6.2 |
| 18 | Mario Balotelli | ST | – | 5.8 |
| 19 | Kmeni-502 | GK | – | 5.7 |
| 20 | realjoker1993 | GK | – | 4.5 |
| 21 | Rovers4life9 | CB | – | — |
| 22 | TheSuperBee_BFC | CM | – | — |
Nota VPG:<66–6,97–7,98+