UK League Four
VPG United Kingdom · UK League Four· J1SIN RESULTADO
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | RJ22 | CDM | – | 8.9 |
| 2 | MaxzetoRodriquez | CDM | – | 8.7 |
| 3 | Jamiex20x | CAM | 1 | 8.2 |
| 4 | akaGazman | CDM | – | 7.9 |
| 5 | kingjenko23 | LM | – | 7.8 |
| 6 | skelly_9901 | CDM | – | 7.6 |
| 7 | Pel2018 | ST | 1 | 7.6 |
| 8 | kc94x | CB | – | 7.5 |
| 9 | Hellboy_Hancox | CB | – | 7.4 |
| 10 | Arfunkleark | CB | – | 7.3 |
| 11 | donnyzoey | CB | – | 7.2 |
| 12 | Splash-On-Claw | CB | – | 7.2 |
| 13 | RioFraudinand | RM | – | 7.1 |
| 14 | Jamie l 6 l | CB | – | 7.0 |
| 15 | joncrgunner | LM | – | 6.9 |
| 16 | kikormb | ST | 1 | 6.9 |
| 17 | enigma_x_90 | CAM | – | 6.8 |
| 18 | INDIANA_ROMAN | RM | – | 6.6 |
| 19 | Original_Cookie | GK | – | 6.2 |
| 20 | Raviant_gamer24 | ST | – | 6.0 |
| 21 | black_seal0009 | ST | – | 5.7 |
| 22 | hasdave123 | GK | – | 4.6 |
Nota VPG:<66–6,97–7,98+