League Four
VPG Europe Cross-Play · League Four· J4FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | Hayuken_kun | CB | – | 9.2 |
| 2 | brunogomes1981 | CDM | – | 8.6 |
| 3 | leandroo_miguel | ST | 2 | 8.5 |
| 4 | tiagopepa | CB | – | 8.4 |
| 5 | brunofernandescr | CDM | – | 7.9 |
| 6 | nikkos2309 | CAM | 1 | 7.8 |
| 7 | chumbacker | ST | – | 7.8 |
| 8 | IGunner98PT | CB | – | 7.5 |
| 9 | lugdunum | CB | – | 7.5 |
| 10 | g2p_xeryo | CDM | – | 7.4 |
| 11 | WackySilva | CB | – | 7.3 |
| 12 | NiltonVeloso06 | RM | – | 7.1 |
| 13 | algerie-95 | CM | – | 6.9 |
| 14 | garges95_140 | CM | – | 6.9 |
| 15 | theocr7 | RM | – | 6.8 |
| 16 | dmventura | LM | – | 6.5 |
| 17 | winz71sang | LM | – | 6.4 |
| 18 | daoud-fifa_95x | ST | – | 6.1 |
| 19 | manteigas | GK | – | 3.0 |
| 20 | xadaminho_30 | CB | – | — |
| 21 | Juniorr.7 | ST | – | — |
| 22 | bendubitume95 | GK | – | — |
Nota VPG:<66–6,97–7,98+