CUARTA DIVISION B
VPG España · CUARTA DIVISION B· J11FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | sjcelta | ST | – | — |
| 2 | Xx_Dandi09_xX | CB | – | — |
| 3 | IbraKDbra_7 | ST | – | — |
| 4 | FranEscamez | CDM | – | — |
| 5 | kikormb | CDM | – | — |
| 6 | diablinho7 | LM | – | — |
| 7 | Jayinho5 | CAM | – | — |
| 8 | Jano-1128 | CB | – | — |
| 9 | romero125 DELETE | CB | – | — |
| 10 | THEDANIEL08921 | GK | – | — |
| 11 | yaasser_jr7 | RM | – | — |
| 12 | tinei95 | GK | – | — |
| 13 | the4ntr4x90 | LM | – | — |
| 14 | TheLucifer98 | RB | – | — |
| 15 | sergio_88bcn | CB | – | — |
| 16 | Garrote2502 | LB | – | — |
| 17 | WrongBoyz | CAM | – | — |
| 18 | ElementGP | ST | – | — |
| 19 | xKadu9 | ST | – | — |
| 20 | xKingvnzla | CB | – | — |
| 21 | maarkuus10 | RM | – | — |
| 22 | abiidemi | CDM | – | — |
Nota VPG:<66–6,97–7,98+