American Championship Soccer South
VPGAmericas · American Championship Soccer South· J10FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | DEAR_DROXX | CB | – | 8.2 |
| 2 | IJota1OI | CAM | – | 8.1 |
| 3 | x-NegativeGK | GK | – | 7.9 |
| 4 | xBrou_JeFry | ST | 1 | 7.4 |
| 5 | dtblandon | GK | – | 7.3 |
| 6 | rmd_speedy | CB | – | 7.3 |
| 7 | Ger10-_-AB. | ST | – | 7.1 |
| 8 | Kelvin33094 | LM | – | 6.9 |
| 9 | hearthshocker | CDM | – | 6.6 |
| 10 | TubbyToni | CB | – | 6.6 |
| 11 | l-Esteban30-l | CDM | – | 6.5 |
| 12 | I Frenkie I | CDM | – | 6.4 |
| 13 | fatal_enjoyment | ST | – | 6.3 |
| 14 | Sverje10 | RM | – | 6.3 |
| 15 | itz_Kalil | CDM | – | 6.2 |
| 16 | Lyptical | LM | – | 5.7 |
| 17 | scoobz730 | CAM | – | — |
| 18 | Chrislas7 | ST | – | — |
| 19 | D866yjr2 | CB | – | — |
| 20 | lSmokiiesl | RM | – | — |
| 21 | FCT_Mely_07 | CB | – | — |
| 22 | Apolo_Xada | CB | – | — |
Nota VPG:<66–6,97–7,98+

