American Championship Soccer North
VPGAmericas · American Championship Soccer North· J4FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | fatneckpa | CAM | – | 8.8 |
| 2 | JaySpecial | ST | 1 | 7.9 |
| 3 | bishlover | CAM | 1 | 7.7 |
| 4 | Domino006🟨 | LB | – | 6.8 |
| 5 | xo1989 | CDM | – | — |
| 6 | bgb02burns | RB | – | — |
| 7 | JmillzDaTitan | CB | – | — |
| 8 | BaccyKing18 | CAM | – | — |
| 9 | PESOA_80 | CB | – | — |
| 10 | ItsGoatMan | GK | – | — |
| 11 | TJ_Shayk | CDM | – | — |
| 12 | erozze | ST | – | — |
| 13 | lil_nande | CDM | – | — |
| 14 | cheeksclappin | GK | – | — |
| 15 | xtrakasx | CDM | – | — |
| 16 | mrpierrelouis | CB | – | — |
| 17 | elchavofelix11 | ST | – | — |
| 18 | wardoishere30 | RM | – | — |
| 19 | smithy021 | CB | – | — |
| 20 | scraptick | CAM | – | — |
| 21 | Franckyyy509 | LM | – | — |
| 22 | Donclement501 | CB | – | — |
Nota VPG:<66–6,97–7,98+