VPG Road to Sheffield
VPG Road to Sheffield · VPG Road to Sheffield· J2FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | Unluckybeast9 | ST | 3 | 10.0 |
| 2 | dieguiitoo08 | CM | – | 9.5 |
| 3 | jaairojimeenez | ST | 2 | 8.9 |
| 4 | caarloscorralees | RM | 1 | 8.5 |
| 5 | Gkouvas__10 | CM | – | 8.1 |
| 6 | nuga-_-2203_zz | LM | 1 | 8.0 |
| 7 | guard-by_goat | CDM | – | 7.8 |
| 8 | alvaroohdzz | CM | – | 7.8 |
| 9 | theologos5 | ST | 2 | 7.6 |
| 10 | valdi_17 | CB | – | 7.2 |
| 11 | alvarez010703 | CB | – | 7.2 |
| 12 | jimpaga2003 | CB | – | 7.2 |
| 13 | guto_12_ | CB | – | 7.0 |
| 14 | vasilis-original | LM | – | 6.7 |
| 15 | tsap_gg | CB | – | 6.7 |
| 16 | daryl-dixon-1924 | RM | – | 6.3 |
| 17 | georgeyfa | ST | – | 6.2 |
| 18 | daniveera | GK | – | 4.6 |
| 19 | Greek_Keeper91 | GK | – | 4.3 |
| 20 | andronikou.14 | CM | – | — |
| 21 | eliadesss_cy | CDM | – | — |
| 22 | giorgoslaz2002 | CB | – | — |
Nota VPG:<66–6,97–7,98+