RAMADAN | DIVISON 2
VPG Africa · RAMADAN | DIVISON 2· J6FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | easy9192 | LM | – | 8.0 |
| 2 | OLD_yon3 | CM | – | 7.9 |
| 3 | Dzmk_abdou | CB | – | 7.6 |
| 4 | Thepunisher9299 | CB | – | 7.4 |
| 5 | Simba10Jr | LM | – | 7.4 |
| 6 | Mrbikoo13 | CM | – | 7.4 |
| 7 | mohamedak_10 | CB | – | 7.3 |
| 8 | pronto97 | CAM | – | 7.1 |
| 9 | vinke_2020 | CB | – | 7.1 |
| 10 | Ajweeda45 | CB | – | 7.0 |
| 11 | wizard_tak1990 | RM | – | 6.9 |
| 12 | tajory | CB | – | 6.8 |
| 13 | Ademwirtz | CDM | – | 6.8 |
| 14 | ESM-younisko27 | ST | 1 | 6.7 |
| 15 | didi23000_dz | GK | – | 6.5 |
| 16 | flash17 | ST | – | 6.4 |
| 17 | TUNiSiANO 216 | ST | – | 6.3 |
| 18 | SitDawnY | CDM | – | 6.2 |
| 19 | NASSERJR7 | ST | – | 6.2 |
| 20 | xAmooor28 | RM | – | 6.1 |
| 21 | k1ngtv | GK | – | 5.3 |
| 22 | seifmagdyx | CDM | – | 3.0 |
Nota VPG:<66–6,97–7,98+