RAMADAN | DIVISON 2
VPG Africa · RAMADAN | DIVISON 2· J9FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | OLD_yon3 | CM | – | 8.8 |
| 2 | PHX-ABDULLAH | CDM | – | 8.0 |
| 3 | xAmooor28 | RM | 1 | 7.9 |
| 4 | Xhamzawex | CM | – | 7.8 |
| 5 | Thepunisher9299 | CB | – | 7.5 |
| 6 | nasrooheiba | CB | – | 7.5 |
| 7 | Ahmadsaeed111 | ST | – | 7.4 |
| 8 | for 3166 | GK | – | 7.4 |
| 9 | seifmagdyx | CDM | – | 7.3 |
| 10 | Phx-hamza_1st | CB | – | 7.2 |
| 11 | flash17 | ST | – | 6.7 |
| 12 | mohamedak_10 | CB | – | 6.6 |
| 13 | Simba10Jr | LM | – | 6.6 |
| 14 | Noblejoe | CM | – | 6.6 |
| 15 | PHX-Bozboz-24 | RB | – | 6.5 |
| 16 | Mrbikoo13 | CM | – | 6.4 |
| 17 | NASSERJR7 | ST | – | 6.2 |
| 18 | StorM3090 | ST | – | 6.2 |
| 19 | PHX_BlackOut | CAM | – | 6.0 |
| 20 | k1ngtv | GK | – | 5.6 |
| 21 | Ajweeda45 | CB | – | 3.0 |
| 22 | M_swhlie-0070 | LB | – | — |
Nota VPG:<66–6,97–7,98+