RAMADAN | DIVISON 2
VPG Africa · RAMADAN | DIVISON 2· J10FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | JAKHJOUKHI-141 | CB | – | 7.9 |
| 2 | PHX_BlackOut | CAM | – | 7.7 |
| 3 | Salahfd | CDM | – | 7.6 |
| 4 | Ahmadsaeed111 | ST | – | 7.5 |
| 5 | ANASxRAMOS | CB | – | 7.3 |
| 6 | Phx-hamza_1st | CB | – | 7.2 |
| 7 | Bladinoxx | ST | 1 | 7.2 |
| 8 | Lambartah | GK | – | 7.2 |
| 9 | oussama005 | CDM | – | 7.1 |
| 10 | nasrooheiba | CB | – | 6.9 |
| 11 | dybala4555 | CAM | – | 6.9 |
| 12 | Ucefit | RM | – | 6.8 |
| 13 | Anas_Artex | LM | – | 6.8 |
| 14 | StorM3090 | ST | – | 6.7 |
| 15 | krnfa | RB | – | 6.5 |
| 16 | PHX-ABDULLAH | CDM | – | 6.5 |
| 17 | EL_MeGGo_06 | ST | – | 6.5 |
| 18 | Noblejoe | CM | – | 6.4 |
| 19 | Xhamzawex | CM | – | 6.3 |
| 20 | PHX-Bozboz-24 | GK | – | 6.1 |
| 21 | mahdi_antari | CB | – | 3.0 |
| 22 | M_swhlie-0070 | LB | – | — |
Nota VPG:<66–6,97–7,98+