RAMADAN | DIVISON 2
VPG Africa · RAMADAN | DIVISON 2· J10FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | Akram_UGA12 | CB | 1 | 8.6 |
| 2 | usmakouky | ST | – | 8.2 |
| 3 | Thegy | CM | – | 7.8 |
| 4 | Khalil Ra | CB | – | 7.6 |
| 5 | assaadmugiwara1 | CB | – | 7.4 |
| 6 | BraviTxx 98 | CM | – | 7.2 |
| 7 | stiko_007 | LM | – | 7.2 |
| 8 | pronto97 | LM | – | 7.0 |
| 9 | wizard_tak1990 | CAM | – | 7.0 |
| 10 | vinke_2020 | CB | – | 6.9 |
| 11 | achrafmts | RM | – | 6.8 |
| 12 | Ademwirtz | CDM | – | 6.6 |
| 13 | easy9192 | CDM | – | 6.5 |
| 14 | ZarkvnEU | ST | – | 6.4 |
| 15 | tajory | CB | – | 6.3 |
| 16 | RAxHEISEN | GK | – | 6.2 |
| 17 | Dzmk_abdou | CB | – | 6.2 |
| 18 | didi23000_dz | GK | – | 5.8 |
| 19 | SitDawnY | RM | – | 5.8 |
| 20 | TUNiSiANO 216 | ST | – | 5.8 |
| 21 | ESM-younisko27 | ST | – | 5.5 |
Nota VPG:<66–6,97–7,98+