RAMADAN | DIVISON 2
VPG Africa · RAMADAN | DIVISON 2· J11FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | SwervianTheGoat | CB | – | — |
| 2 | EveR-ShOoterr | CDM | – | — |
| 3 | Sick212 | RM | – | — |
| 4 | ussefmoussaoui | CAM | – | — |
| 5 | Dzeko_Ly77 | LM | – | — |
| 6 | karma3r5 | ST | – | — |
| 7 | cs_hatem37 | ST | – | — |
| 8 | zRunAway_XV | CDM | – | — |
| 9 | LonerStooner | CB | – | — |
| 10 | Pedro7Xyz | GK | – | — |
| 11 | nestalefou03 | CB | – | — |
| 12 | Jm3ino | GK | – | — |
| 13 | AmenCB | CB | – | — |
| 14 | jaroucha | CB | – | — |
| 15 | zoro_ly | ST | – | — |
| 16 | Azurix11 | CAM | – | — |
| 17 | Skander_gmar07 | LM | – | — |
| 18 | HackerGL_71 | RM | – | — |
| 19 | MBK_119 | ST | – | — |
| 20 | souma | CDM | – | — |
| 21 | Vadaraa | CDM | – | — |
| 22 | Rauul_wk2 | CB | – | — |
Nota VPG:<66–6,97–7,98+