RAMADAN | DIVISON 1
VPG Africa · RAMADAN | DIVISON 1· J6FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | XYehya21 | CDM | – | 8.4 |
| 2 | miko_04 | LM | 2 | 8.2 |
| 3 | HossamiCB | ST | 1 | 8.0 |
| 4 | Giovinco1OX | CB | – | 8.0 |
| 5 | Blacko-Ingamex | CB | – | 7.5 |
| 6 | ayoubdh3 | CDM | – | 7.4 |
| 7 | wassimoppa | CAM | – | 7.4 |
| 8 | Aladin010210 | CAM | – | 7.3 |
| 9 | xTaha99 | CB | – | 7.3 |
| 10 | iTs_iM0BaR | CB | – | 7.1 |
| 11 | Omarbory | CDM | – | 6.9 |
| 12 | ahmed_mamdouh | CB | – | 6.9 |
| 13 | OneAuto | ST | – | 6.8 |
| 14 | RAxSparta | LM | – | 6.8 |
| 15 | ProfessorX | CDM | – | 6.6 |
| 16 | Cherif77 | CB | – | 6.5 |
| 17 | Pouta | GK | – | 6.5 |
| 18 | Ahmed17 | RM | – | 6.4 |
| 19 | Fontana | RM | – | 6.4 |
| 20 | Alaaeldin22 | ST | – | 6.3 |
| 21 | iCN_TryH1rd27 | ST | – | 6.2 |
| 22 | limby | GK | – | 4.7 |
Nota VPG:<66–6,97–7,98+