RAMADAN | DIVISON 1
VPG Africa · RAMADAN | DIVISON 1· J10FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | NUFC_CHARLIE | GK | – | — |
| 2 | mahmoud7anafy | RB | – | — |
| 3 | seif_ehab991 | CB | – | — |
| 4 | DieTryingMano | LB | – | — |
| 5 | Mohei El Nakeeb | CB | – | — |
| 6 | killer_manor | ST | – | — |
| 7 | mahmoud000120 | CDM | – | — |
| 8 | AnasBadr_ | CAM | – | — |
| 9 | xZiico8 | LM | – | — |
| 10 | Asserr10 | RM | – | — |
| 11 | Magico14 | ST | – | — |
Nota VPG:<66–6,97–7,98+