RAMADAN | DIVISON 1
VPG Africa · RAMADAN | DIVISON 1· J10FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | Blacko-Ingamex | CB | – | 9.4 |
| 2 | miko_04 | LM | – | 7.7 |
| 3 | mimidiguim | CB | – | 7.6 |
| 4 | Seeyli | CDM | – | 7.5 |
| 5 | Chinwi-04 | CAM | – | 7.4 |
| 6 | ayoubjh | CDM | – | 7.4 |
| 7 | luchyy7 | CB | – | 7.4 |
| 8 | Pouta | GK | – | 7.4 |
| 9 | msr17 | CDM | – | 7.2 |
| 10 | SID_RJAL | GK | – | 7.2 |
| 11 | fumier | LM | – | 7.1 |
| 12 | mascherano | RM | – | 7.0 |
| 13 | Aladin010210 | CDM | – | 7.0 |
| 14 | xTaha99 | CB | – | 7.0 |
| 15 | jadEiT | CAM | – | 6.9 |
| 16 | Ahmed17 | RM | – | 6.9 |
| 17 | Cherif77 | CB | – | 6.9 |
| 18 | Vartolu AO | ST | – | 6.5 |
| 19 | OneAuto | ST | – | 6.5 |
| 20 | mehdiakil11 | ST | – | 6.1 |
| 21 | HossamiCB | ST | – | 6.1 |
| 22 | emadbk | CB | – | 3.0 |
Nota VPG:<66–6,97–7,98+