VPG Ecuador | Professional League B
VPG Ecuador · VPG Ecuador | Professional League B· J10FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | llfierall | GK | – | — |
| 2 | carta-7-ec | CB | – | — |
| 3 | martin_ja16 | CB | – | — |
| 4 | xEsteban_26 | CB | – | — |
| 5 | eche_1998853 | CDM | – | — |
| 6 | diegoquirozhn_ | CDM | – | — |
| 7 | vaporcr88 | RM | – | — |
| 8 | hanz7-8 | LM | – | — |
| 9 | lduesports-rv360 | CAM | – | — |
| 10 | la-india-lozada | ST | – | — |
| 11 | joemelean | ST | – | — |
| 12 | CesarTapia007 | CB | – | — |
| 13 | gato92miranda | CB | – | — |
| 14 | juanjo90 | CB | – | — |
| 15 | fabianaragundifa | CDM | – | — |
| 16 | diegomosquera95 | CDM | – | — |
| 17 | cgbv97 | RM | – | — |
| 18 | kevcanzam | LM | – | — |
| 19 | dannylan27 | CAM | – | — |
| 20 | juankigamer11 | ST | – | — |
| 21 | gabrielmb | ST | – | — |
Nota VPG:<66–6,97–7,98+