VPG Ecuador | Professional League B
VPG Ecuador · VPG Ecuador | Professional League B· J18FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | mr_martins7 | ST | 1 | 9.3 |
| 2 | patricknico2000 | CAM | – | — |
| 3 | matrixmtm | CB | – | — |
| 4 | jsy143 | CB | – | — |
| 5 | davicho17200017_ | CB | – | — |
| 6 | legacy2113 | CDM | – | — |
| 7 | byhidal | CDM | – | — |
| 8 | musculito-24 | RM | – | — |
| 9 | juanfranbr | LM | – | — |
| 10 | xpscod28x | ST | – | — |
Nota VPG:<66–6,97–7,98+
