VPG Ecuador | Professional League A
VPG Ecuador · VPG Ecuador | Professional League A· J1FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | stiff_0414 | GK | – | — |
| 2 | steevenmora | CB | – | — |
| 3 | captain_hisoka | CB | – | — |
| 4 | andy7710 | CB | – | — |
| 5 | elmorochao8 | CDM | – | — |
| 6 | xJohnBLP | CDM | – | — |
| 7 | Roosebelt99 | RM | – | — |
| 8 | IAnthonyB- | LM | – | — |
| 9 | Caterva_JR | CAM | – | — |
| 10 | xx_robinho__11 | ST | – | — |
| 11 | morasaoestodo | ST | – | — |
| 12 | destruccionxdd- | GK | – | — |
| 13 | josephlm1706 | CB | – | — |
| 14 | Mxnolev- | CB | – | — |
| 15 | catracho0011 | CB | – | — |
| 16 | jeffjoss0716 | CDM | – | — |
| 17 | e1mend0 | CDM | – | — |
| 18 | Luis22_CR | RM | – | — |
| 19 | GORDITO23_CR | LM | – | — |
| 20 | pilifont | CAM | – | — |
| 21 | JEFRYHN | ST | – | — |
| 22 | itavo99 | ST | – | — |
Nota VPG:<66–6,97–7,98+