VPG Ecuador | Professional League A
VPG Ecuador · VPG Ecuador | Professional League A· J10FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | dinatale516 | RM | 2 | 10.0 |
| 2 | FedeLiebhardt10 | CDM | – | 7.3 |
| 3 | gersonst18 | GK | – | — |
| 4 | panter7288691 | CB | – | — |
| 5 | Mr_LuisinhoCR_ | CB | – | — |
| 6 | ferdinand_pool | CB | – | — |
| 7 | cadejo13 | CDM | – | — |
| 8 | MARJO15_ | LM | – | — |
| 9 | extaxix-toro | CAM | – | — |
| 10 | Jeimc18 | ST | – | — |
| 11 | MarioMM503 | ST | – | — |
| 12 | mandini17 | GK | – | — |
| 13 | dr_opioide | LB | – | — |
| 14 | Jluis-29_ | RB | – | — |
| 15 | chichox01 | CM | – | — |
| 16 | Corsariogp | CM | – | — |
| 17 | rauulmoreno77 | CM | – | — |
| 18 | fatb242424 | LW | – | — |
| 19 | AlbruGB10 | RW | – | — |
Nota VPG:<66–6,97–7,98+