VPG Ecuador | Professional League A
VPG Ecuador · VPG Ecuador | Professional League A· J11FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | panter7288691 | GK | – | — |
| 2 | mhb20 | CB | – | — |
| 3 | Mr_LuisinhoCR_ | CB | – | — |
| 4 | ferdinand_pool | CB | – | — |
| 5 | cadejo13 | CDM | – | — |
| 6 | FedeLiebhardt10 | CDM | – | — |
| 7 | dinatale516 | RM | – | — |
| 8 | MARJO15_ | LM | – | — |
| 9 | extaxix-toro | CAM | – | — |
| 10 | baldi_504 | ST | – | — |
| 11 | MarioMM503 | ST | – | — |
Nota VPG:<66–6,97–7,98+