VPG Ecuador | Master League A
VPG Ecuador · VPG Ecuador | Master League A· J13FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | xRoRoSkills_IO | ST | – | — |
| 2 | lMxrcos | LB | – | — |
| 3 | ALE-REUS11 | CM | – | — |
| 4 | xJefecito | CM | – | — |
| 5 | tsc-migueloso-hn | CB | – | — |
| 6 | xJaime10_ | LM | – | — |
| 7 | iCalvinhoo | ST | – | — |
| 8 | JrgMeza7 | GK | – | — |
| 9 | IKvrim | RB | – | — |
| 10 | XoX-Haaland9-XoX | CB | – | — |
| 11 | Vincenthh- | RM | – | — |
| 12 | IJota1OI | CAM | – | — |
| 13 | cesarvf29 | CB | – | — |
| 14 | jeycape | CDM | – | — |
| 15 | GhostFace12_ | CB | – | — |
| 16 | xkevinjosue12x | CDM | – | — |
| 17 | Sasyy10-x | ST | – | — |
| 18 | ronal382002 | LM | – | — |
| 19 | iMaamuu- | ST | – | — |
| 20 | andreisco123 | RM | – | — |
| 21 | lJotape98l | GK | – | — |
| 22 | IDBAN83 | CB | – | — |
Nota VPG:<66–6,97–7,98+