League One
VPG Europe Cross-Play · League One· J9FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | 0L1V3R | ST | 2 | 8.1 |
| 2 | xSycrose | RM | 1 | 8.0 |
| 3 | IcyJoshua | CM | – | 8.0 |
| 4 | x_djm_44_x | CB | – | 7.6 |
| 5 | xashby7 | CDM | – | 7.6 |
| 6 | KOA | CB | – | 7.5 |
| 7 | Azzxddine | LM | – | 7.2 |
| 8 | ScullyB23 | CB | – | 7.0 |
| 9 | Sivasli17-58 | CM | – | 7.0 |
| 10 | bobobeid | RM | 1 | 7.0 |
| 11 | BlazedPhoenix11 | CM | – | 6.8 |
| 12 | deadshots21g | CB | – | 6.7 |
| 13 | omaromar | ST | – | 6.7 |
| 14 | gbp | ST | – | 6.6 |
| 15 | iblack-sam | CB | – | 6.5 |
| 16 | faresrayess13 | ST | – | 6.4 |
| 17 | issa-s04 | CDM | – | 6.3 |
| 18 | RAzizi007 | LM | – | 6.2 |
| 19 | TOUKS | CM | – | 6.2 |
| 20 | Ghady-clapped-U | GK | – | 5.8 |
| 21 | kitch | GK | – | 5.7 |
| 22 | mhmdnd205 | CB | – | — |
Nota VPG:<66–6,97–7,98+