League One
VPG Europe Cross-Play · League One· J10FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | yawzinho | LM | – | 8.1 |
| 2 | CryptoRelic79 | CDM | – | 7.8 |
| 3 | Kürõ | ST | 1 | 7.6 |
| 4 | Darrendavi5 | CDM | – | 7.6 |
| 5 | NUFCBULLOCK | ST | 1 | 7.4 |
| 6 | y4ddo | RM | – | 7.3 |
| 7 | princevegeta088 | CAM | – | 7.2 |
| 8 | p3mbss | CAM | – | 7.1 |
| 9 | JoshMc01 | CDM | – | 7.0 |
| 10 | imnotqt | CB | – | 7.0 |
| 11 | dajastrellc | CB | – | 6.8 |
| 12 | Tom Prew18 | CDM | – | 6.7 |
| 13 | deano_1218 | CB | – | 6.5 |
| 14 | Fontana | CB | – | 6.4 |
| 15 | xkais3rx | ST | – | 6.3 |
| 16 | Allahpisha | RM | – | 6.3 |
| 17 | Sol1n | LM | – | 6.2 |
| 18 | JoshhColeman | GK | – | 6.2 |
| 19 | Tiiiiix | ST | – | 6.1 |
| 20 | vSnowyy x | CB | – | — |
| 21 | ssali | CB | – | — |
| 22 | emirjenocap | GK | – | — |
Nota VPG:<66–6,97–7,98+