League One
VPG Europe Cross-Play · League One· J38FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | Tonyy4436 | GK | – | 8.3 |
| 2 | NeoFrequincy | CB | – | 8.2 |
| 3 | tcran87 | CDM | – | 7.6 |
| 4 | bankzynffc | CM | – | 7.4 |
| 5 | xMizzy11 | CM | – | 7.4 |
| 6 | trickyy | ST | 1 | 7.4 |
| 7 | Pquinn662 | LM | – | 7.4 |
| 8 | millky j | CM | – | 7.3 |
| 9 | Rusty-7258 | CB | – | 7.3 |
| 10 | zKylinho | RM | – | 7.2 |
| 11 | REECE77FC | CB | – | 7.1 |
| 12 | Andrethegiant | LM | – | 7.0 |
| 13 | AlexTeaF | CB | – | 6.9 |
| 14 | Brandonbh1010 | RM | – | 6.9 |
| 15 | TJ17Dx | ST | – | 6.8 |
| 16 | jayysoaresss | CDM | – | 6.7 |
| 17 | nathansg | CB | – | 6.6 |
| 18 | CoughUpTheCash | ST | – | 6.5 |
| 19 | jakeyb183 | CB | – | 3.0 |
| 20 | xShadooowz | CM | – | 3.0 |
| 21 | Sniper11death | GK | – | 3.0 |
| 22 | ethxni7 | ST | – | 3.0 |
Nota VPG:<66–6,97–7,98+