National League Two
VPG Europe Cross-Play · National League Two· J14FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | JamyGaudy | ST | 1 | 8.1 |
| 2 | Braydon | ST | 1 | 8.1 |
| 3 | v.nistlegeorge | CAM | 1 | 7.9 |
| 4 | vally | CDM | – | 7.6 |
| 5 | Dilbert2207 | CB | – | 7.3 |
| 6 | JJBA1L3Y01 | GK | – | 7.3 |
| 7 | Fredbar14 | CB | – | 7.2 |
| 8 | Lew312 | CAM | 1 | 7.2 |
| 9 | JJISTUFF | CDM | – | 7.2 |
| 10 | Hoskiboi | CB | – | 6.9 |
| 11 | Junior1231 | RM | – | 6.7 |
| 12 | eddie1234 | ST | – | 6.5 |
| 13 | dannystewart101 | CDM | – | 6.4 |
| 14 | FCX Kaylon | RM | – | 6.4 |
| 15 | Hbalfz123 | ST | – | 6.3 |
| 16 | J4ck5wift | LM | – | 6.2 |
| 17 | firstclassgaffer | CB | – | 6.2 |
| 18 | jacob63658 | GK | – | 4.9 |
Nota VPG:<66–6,97–7,98+