National League Two
VPG Europe Cross-Play · National League Two· J18FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | ArezJoseph | ST | 4 | 10.0 |
| 2 | CallMeZheewa | CAM | 1 | 8.1 |
| 3 | Iierxni | CB | – | 7.8 |
| 4 | ZhewarSalar | GK | – | 7.6 |
| 5 | Ahmedgardi9775 | CDM | – | 7.6 |
| 6 | zangana | LB | – | 7.5 |
| 7 | komas_01 | RW | – | 7.3 |
| 8 | Lew312 | CAM | 1 | 7.1 |
| 9 | Zhika | RB | – | 7.0 |
| 10 | Toni14 | CDM | – | 6.9 |
| 11 | eddie1234 | ST | – | 6.6 |
| 12 | FCX Kaylon | CDM | – | 6.5 |
| 13 | Fredbar14 | CB | – | 6.4 |
| 14 | Sorguli | LW | – | 6.3 |
| 15 | C5GD | CB | – | 6.2 |
| 16 | J4ck5wift | RM | – | 5.9 |
| 17 | Hbalfz123 | ST | – | 5.5 |
| 18 | jacob63658 | GK | – | 4.5 |
| 19 | miran-gaming10 | CB | – | — |
| 20 | Navrock2894 | CDM | – | — |
Nota VPG:<66–6,97–7,98+