League One
VPG Europe Cross-Play · League One· J15FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | 24Swazy | ST | 2 | 8.6 |
| 2 | MaksSanti | CDM | – | 8.5 |
| 3 | adam1105- | CM | – | 8.1 |
| 4 | 1smoreUA | CM | – | 7.9 |
| 5 | xlegend-_-krx | CB | – | 7.8 |
| 6 | Ronski | CM | – | 7.8 |
| 7 | thescousesanta | ST | – | 7.5 |
| 8 | androiddd3009 | CM | – | 7.5 |
| 9 | 10bogdanych | ST | 1 | 7.4 |
| 10 | STIVENSON2001 | CB | – | 7.3 |
| 11 | Archibald | CB | – | 7.3 |
| 12 | RwildTT | LM | 1 | 7.0 |
| 13 | marumbosuarezdon | RM | – | 6.9 |
| 14 | Natefrs | CB | – | 6.9 |
| 15 | Ron1n2082 | CB | – | 6.9 |
| 16 | jasjoe1991 | CB | – | 6.7 |
| 17 | xa4iroku | LM | – | 6.5 |
| 18 | maxsoon44 | RM | – | 6.2 |
| 19 | Trach | ST | – | 6.1 |
| 20 | psihi1986 | GK | – | 5.9 |
| 21 | x-tyler01 | GK | – | 5.3 |
| 22 | theturin27 | CDM | – | — |
Nota VPG:<66–6,97–7,98+