League One
VPG Europe Cross-Play · League One· J19FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | BigmanMo | ST | 3 | 9.2 |
| 2 | Ekayway | CM | – | 8.8 |
| 3 | xOutJumpedAgainnn | RM | 2 | 8.4 |
| 4 | DLHasselbaink | CB | 1 | 8.3 |
| 5 | ilyxd11 | CM | – | 7.9 |
| 6 | DTM__7 | CM | – | 7.7 |
| 7 | nessarx | CB | – | 7.7 |
| 8 | mrunknown | LM | – | 7.6 |
| 9 | Yb_munir | CB | – | 7.4 |
| 10 | Mason8a_1 | CDM | – | 7.4 |
| 11 | Riddie | CDM | – | 7.2 |
| 12 | Dbloock | ST | – | 7.1 |
| 13 | Scotland | CM | – | 7.0 |
| 14 | DlmrPrime | LM | – | 6.8 |
| 15 | Rapheal231 | CB | – | 6.8 |
| 16 | joao_02 | ST | – | 6.5 |
| 17 | real_abdi | RM | – | 6.3 |
| 18 | Samzito93 | CB | – | 6.3 |
| 19 | WAVEY_SHW | ST | – | 6.2 |
| 20 | RJones x | GK | – | 4.6 |
| 21 | L2OrLzz24s | CB | – | — |
| 22 | Demzyj777 | GK | – | — |
Nota VPG:<66–6,97–7,98+