PRO LEAGUE #2 | GRUPO "B" 11X11 ARGENTINA
11X11 ARGENTINA · PRO LEAGUE #2 | GRUPO "B" 11X11 ARGENTINA· J3FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | Facumileo | RW | 1 | 8.1 |
| 2 | Liotti11 | ST | 1 | 7.5 |
| 3 | pablo_rdz7 | CM | – | 7.5 |
| 4 | Soyricota01 | CM | – | 7.3 |
| 5 | fabritarsi | CM | – | 7.2 |
| 6 | Agustiinn998 | CB | – | 7.2 |
| 7 | Absoo13 | LW | – | 7.0 |
| 8 | Luuks1x | LB | – | 6.8 |
| 9 | ProfeLucas6968 | CB | – | 6.8 |
| 10 | Rulacho | RB | – | 6.7 |
| 11 | fazenicorti10 | GK | – | 6.1 |
| 12 | RastaRenguero83 | GK | – | 6.0 |
| 13 | LuisCaso10 | CB | – | 6.0 |
| 14 | xfrisha | CM | – | 6.0 |
| 15 | RuthlessGrim | ST | 1 | 6.0 |
| 16 | dalpgalp | CB | – | 6.0 |
| 17 | Aletssj | CM | – | 6.0 |
| 18 | J0hnny-PY | ST | – | 6.0 |
| 19 | benjarojs | RM | – | 6.0 |
| 20 | fefezao1 | CDM | – | 6.0 |
| 21 | EDUJAS14 | LM | – | 6.0 |
| 22 | Cachavaacha | CB | – | 6.0 |
Nota VPG:<66–6,97–7,98+