PRO LEAGUE #2 | GRUPO "A" 11X11 ARGENTINA
11X11 ARGENTINA · PRO LEAGUE #2 | GRUPO "A" 11X11 ARGENTINA· J1FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | Mateo_martinez10 | CM | 1 | 8.6 |
| 2 | barsantii03 | LB | – | 7.8 |
| 3 | wFleex | LF | 1 | 7.8 |
| 4 | xPelado | CM | – | 7.5 |
| 5 | xPelucaMilei | CB | – | 7.4 |
| 6 | Facucdg | CDM | – | 7.4 |
| 7 | aguirreamin12 | CB | – | 7.4 |
| 8 | Sa1k0 | CM | – | 7.2 |
| 9 | SakaCL | CM | – | 7.0 |
| 10 | xGonzinha | ST | – | 6.9 |
| 11 | TonyTheKidd__70 | CM | – | 6.9 |
| 12 | BakuBostero | CB | – | 6.8 |
| 13 | Zeleandrov38 | CB | – | 6.6 |
| 14 | Ramiro_Videtta | ST | – | 6.5 |
| 15 | AlwaysPanter | RM | 1 | 6.4 |
| 16 | SantiagoL265075 | LM | – | 6.3 |
| 17 | xKiki10 | ST | – | 6.3 |
| 18 | AgusCortondo_ | RF | – | 6.2 |
| 19 | pauloco10 | GK | – | 5.8 |
| 20 | pipa2014 | GK | – | 5.7 |
| 21 | ySobro | RB | – | — |
Nota VPG:<66–6,97–7,98+