UK League Seven
VPG United Kingdom · UK League Seven· J4FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | Kaz_10 | CAM | 2 | 8.2 |
| 2 | tkitson2009 | CB | 1 | 8.1 |
| 3 | Kazzason | ST | – | 8.1 |
| 4 | sfenke7 | CB | – | 7.8 |
| 5 | ws47eg6 | CDM | – | 7.6 |
| 6 | 84twisted_bizzle_84 | CB | – | 7.5 |
| 7 | ArnoRewardBOY | LM | – | 7.5 |
| 8 | reflex-swipe69 | CB | – | 7.3 |
| 9 | Tommy23 | RM | – | 7.3 |
| 10 | HingedGenie208 | CDM | – | 7.1 |
| 11 | RimFreed | RM | – | 7.1 |
| 12 | JJDeppe | CB | – | 6.9 |
| 13 | Stanleyb2k | CDM | – | 6.9 |
| 14 | Tapped | ST | – | 6.8 |
| 15 | Kacpix231 | LM | – | 6.4 |
| 16 | TNA DOMINIK | ST | – | 6.1 |
| 17 | KR7Kaboomaldo | GK | – | 6.1 |
| 18 | AksGP | ST | – | 5.8 |
| 19 | Moniro8 | GK | – | 5.5 |
| 20 | xgodx | CB | – | 3.0 |
| 21 | xcaracalhiss | CDM | – | — |
| 22 | Simiontoilet | CAM | – | — |
Nota VPG:<66–6,97–7,98+