UK League One A
VPG United Kingdom · UK League One A· J9FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | joshlcfc090 | CB | – | 7.6 |
| 2 | Barryh2411 | CB | – | 6.8 |
| 3 | WRLDonRepeat | CB | – | 6.7 |
| 4 | Zxned11 | CAM | – | 6.3 |
| 5 | balasfalvi_zolta | CDM | – | 6.2 |
| 6 | bandit24s | LM | – | 6.1 |
| 7 | 444_Jay | ST | – | 5.8 |
| 8 | Lindstrom | ST | – | 5.6 |
| 9 | Project_101 | GK | – | 4.4 |
| 10 | X17FLXZY | RM | – | 3.0 |
| 11 | xTiki10 | CDM | – | 3.0 |
| 12 | keezergeezer-lfc | CB | – | — |
| 13 | jarrad0161 | GK | – | — |
| 14 | Cwiarzewski | CB | – | — |
| 15 | qJoee- | CM | – | — |
| 16 | xPortugueseBeast | CM | – | — |
| 17 | JvA07- | RM | – | — |
| 18 | Wigwam1484 | CB | – | — |
| 19 | vRynqq | LM | – | — |
| 20 | kyssmingott | ST | – | — |
| 21 | pannenkoekenbakker | ST | – | — |
| 22 | elliotjxmes | CDM | – | — |
Nota VPG:<66–6,97–7,98+