UK League Three
VPG United Kingdom · UK League Three· J1FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | Shinydanny07 | CB | – | 8.4 |
| 2 | JJDeppe | CB | – | 7.9 |
| 3 | lucqjimenez | CM | – | 7.7 |
| 4 | OllieLDSx | GK | – | 7.6 |
| 5 | jhin4keus | CDM | – | 7.5 |
| 6 | mjdough67 | CM | – | 7.4 |
| 7 | beefy | RM | – | 7.4 |
| 8 | absoba_2002 | CB | – | 7.4 |
| 9 | Billyslb99 | CB | – | 7.0 |
| 10 | Jr-Miagi | CDM | – | 6.9 |
| 11 | JChalmers26 | RM | – | 6.9 |
| 12 | MODDY I09 | CAM | – | 6.9 |
| 13 | GaskellJ23 | CB | – | 6.8 |
| 14 | DonPapiDawson | ST | – | 6.6 |
| 15 | nanoman02 | LM | – | 6.4 |
| 16 | Bjoejiecozy | ST | – | 6.2 |
| 17 | CHXMP76x | LM | – | 6.0 |
| 18 | Dxnz | ST | – | 6.0 |
| 19 | crickybhoy88 | ST | – | 5.8 |
| 20 | Mac_17 | CDM | – | 3.0 |
| 21 | XTEON_7413 | GK | – | — |
| 22 | OneSteppaaaaaaa | CB | – | — |
Nota VPG:<66–6,97–7,98+