UK League Three
VPG United Kingdom · UK League Three· J7FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | RT7 | CM | – | 8.2 |
| 2 | cgt2001 | CDM | – | 7.8 |
| 3 | bisconet | CM | – | 7.6 |
| 4 | crickybhoy88 | ST | – | 7.4 |
| 5 | DonPapiDawson | ST | 1 | 7.3 |
| 6 | lucqjimenez | CM | – | 7.3 |
| 7 | mjdough67 | CDM | – | 7.1 |
| 8 | OllieLDSx | GK | – | 7.1 |
| 9 | Shinydanny07 | CB | – | 7.0 |
| 10 | Adamdoyle26 | CB | – | 6.9 |
| 11 | ryancraig96 | CM | – | 6.9 |
| 12 | michi_rxs | GK | – | 6.9 |
| 13 | Jallujalava | CB | – | 6.8 |
| 14 | William_broady1 | CB | – | 6.8 |
| 15 | Bobaa | RM | – | 6.7 |
| 16 | Deyzu | LM | – | 6.6 |
| 17 | xenoxnomad | RM | – | 6.6 |
| 18 | Hxzzaaa | ST | – | 6.5 |
| 19 | Jr-Miagi | CB | – | 6.4 |
| 20 | Kcarcary55 | CB | – | 6.4 |
| 21 | Puro1slaps | LM | – | 6.3 |
| 22 | Erionn11 | ST | – | 5.8 |
Nota VPG:<66–6,97–7,98+