UK League Four
VPG United Kingdom · UK League Four· J10FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | ofifabexts | CB | 2 | 9.5 |
| 2 | kc94x | CB | – | 9.0 |
| 3 | Haza10x | CM | – | 8.8 |
| 4 | x1GreatDane | RM | 1 | 8.5 |
| 5 | grantyboi21 | ST | 2 | 8.5 |
| 6 | JoshMc01 | LM | – | 8.5 |
| 7 | fluxeyeu | CM | – | 8.0 |
| 8 | Suawave | CDM | – | 7.4 |
| 9 | Ja-Hughezy | CB | – | 7.3 |
| 10 | Toby29 | CM | – | 7.1 |
| 11 | Parsa | CDM | – | 7.1 |
| 12 | WiltshireFCB | CB | – | 7.1 |
| 13 | Scream965 | GK | – | 7.0 |
| 14 | xJWDG | ST | – | 6.9 |
| 15 | JakeGowar1992 | CB | – | 6.9 |
| 16 | xlewisi27i | RM | – | 6.5 |
| 17 | alexgst9 | CM | – | 6.5 |
| 18 | GigXmilli86 | CB | – | 6.4 |
| 19 | Ninja kaii | LM | – | 6.3 |
| 20 | Mistermike18 | ST | – | 6.1 |
| 21 | x Mxrchy x | ST | – | 5.9 |
| 22 | madman0213 | GK | – | 4.7 |
Nota VPG:<66–6,97–7,98+