UK League Six
VPG United Kingdom · UK League Six· J21FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | Bushy20 | CDM | – | 9.6 |
| 2 | TonyC7911 | ST | 3 | 9.4 |
| 3 | walshey123 | CB | – | 8.8 |
| 4 | Bigzeecrees | RM | – | 8.1 |
| 5 | golden_diamondsz | CB | – | 7.5 |
| 6 | mtomlinson44 | CAM | – | 7.5 |
| 7 | goonerblake | CM | – | 7.4 |
| 8 | AJYoung | ST | – | 7.3 |
| 9 | proveit96 | CB | – | 7.2 |
| 10 | TheYoungPie | RM | – | 7.1 |
| 11 | Kyle_Prenter | LM | – | 7.1 |
| 12 | Mr_Reels09 | ST | 1 | 7.0 |
| 13 | Abbie464 | CDM | – | 7.0 |
| 14 | kizz4.h | CB | – | 6.9 |
| 15 | MerlinMal | CB | – | 6.8 |
| 16 | sawtoothcello10 | LM | – | 6.6 |
| 17 | sir_cheyns1 | CB | – | 6.4 |
| 18 | VPG Markus | LF | – | 6.0 |
| 19 | SxdBvby | CM | – | 5.9 |
| 20 | G_Reels_2011 | RF | – | 5.9 |
| 21 | playswell99 | GK | – | 5.5 |
| 22 | Connorjunior | GK | – | 4.6 |
Nota VPG:<66–6,97–7,98+