League Six B
VPG Europe Cross-Play · League Six B· J10FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | tobysheltz | CAM | – | 8.3 |
| 2 | xLaney72 | CB | 1 | 8.2 |
| 3 | stuartmcknight1 | CDM | – | 7.9 |
| 4 | b_prince19 | CDM | – | 7.9 |
| 5 | laurenm7 | LM | 1 | 7.5 |
| 6 | LimpingOstrich1 | CB | – | 7.4 |
| 7 | discobriscoe1997 | RM | 1 | 7.4 |
| 8 | db_1607 | CB | – | 7.4 |
| 9 | ivetbluntz | ST | – | 7.3 |
| 10 | Mason-Clark | LM | – | 7.2 |
| 11 | ab-97__ | CB | – | 7.1 |
| 12 | LukeThomasCarter | ST | – | 7.1 |
| 13 | thomasglfcgamin | ST | 1 | 7.1 |
| 14 | imlrbaby | CDM | – | 7.0 |
| 15 | Cheex | RM | – | 7.0 |
| 16 | worthy391 | CAM | – | 7.0 |
| 17 | skelly | CDM | – | 6.9 |
| 18 | Wartersaw | CB | – | 6.4 |
| 19 | jaydenjames29 | GK | – | 6.1 |
| 20 | TIIBS | CB | – | 6.1 |
| 21 | xXThejokerXx | GK | – | 5.4 |
| 22 | Smanneh | ST | – | 5.4 |
Nota VPG:<66–6,97–7,98+