League Six B
VPG Europe Cross-Play · League Six B· J40FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | ZIGLIO12flzk | CB | – | 8.9 |
| 2 | CJF99 | ST | 1 | 8.7 |
| 3 | owenhowe1892 | GK | – | 7.6 |
| 4 | TheHammerTime3 | CB | – | 7.6 |
| 5 | Lewfus86 | CDM | – | 7.5 |
| 6 | NicoPaz33 | CB | – | 7.5 |
| 7 | chobbs88 | CAM | – | 7.4 |
| 8 | c10lupen | LM | – | 7.4 |
| 9 | Umby1926 | RM | – | 7.3 |
| 10 | Littleash125 | RM | – | 7.2 |
| 11 | Leox | CM | – | 7.2 |
| 12 | Faddinho14 | RF | 1 | 7.2 |
| 13 | BCFCSMITHY22 | ST | 1 | 7.0 |
| 14 | I_Raffa07 | GK | – | 6.8 |
| 15 | Giuseppe5867 | LF | – | 6.7 |
| 16 | chrism0638 | CB | – | 6.6 |
| 17 | teo8t1969 | ST | – | 6.6 |
| 18 | Tremendo | CM | – | 6.4 |
| 19 | GinJAH | LM | – | 6.2 |
| 20 | luggz0903_ | CDM | – | 6.0 |
| 21 | Hawks_clarky13 | CB | – | 5.9 |
| 22 | nathansloan201 | CB | – | — |
Nota VPG:<66–6,97–7,98+