League Three
VPG Europe Cross-Play · League Three· J14FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | Scalves1874 | CB | 1 | 8.6 |
| 2 | Yano_x37x | CB | – | 8.0 |
| 3 | mario_willems | CB | – | 7.8 |
| 4 | itzhutavo | CDM | – | 7.6 |
| 5 | jordi_mula | CDM | – | 7.5 |
| 6 | jarrad0161 | GK | – | 7.4 |
| 7 | kharki.kid | LM | – | 7.2 |
| 8 | SirLow2418 | CM | – | 7.0 |
| 9 | RXb1gZz-_- | CB | – | 7.0 |
| 10 | elliotjxmes | CAM | – | 6.9 |
| 11 | FxckRicci | CB | – | 6.9 |
| 12 | Colskovic | CM | – | 6.8 |
| 13 | kaziorblue | RM | – | 6.8 |
| 14 | FiddyJr_10x | ST | – | 6.6 |
| 15 | xJPY-x | RF | – | 6.5 |
| 16 | alfie_hazard | LM | – | 6.4 |
| 17 | adamackoGTFC_22 | RM | – | 6.4 |
| 18 | xMVPx | LF | – | 6.1 |
| 19 | Wiikan77 | ST | – | 6.1 |
| 20 | YousiraGK | GK | – | 5.7 |
| 21 | jayshep11 | ST | – | 5.2 |
| 22 | deaneyboi | CB | – | — |
Nota VPG:<66–6,97–7,98+