League Three
VPG Europe Cross-Play · League Three· J15FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | Tawf1k | CM | – | 9.6 |
| 2 | ezz_021 | CM | – | 8.4 |
| 3 | wael2711 | LM | 1 | 8.1 |
| 4 | Kavnzuid | CB | 1 | 8.1 |
| 5 | elsanaty | CB | – | 7.7 |
| 6 | Dalazaurus | CDM | – | 7.3 |
| 7 | Ahmed17 | ST | 1 | 7.2 |
| 8 | a7medadam74 | ST | – | 7.1 |
| 9 | EGYPTIAN__MASTER | CB | – | 7.1 |
| 10 | jaroucha | CB | – | 7.1 |
| 11 | MAHREZ16DZ | CDM | – | 7.0 |
| 12 | Sayeed7471 | RM | 1 | 6.9 |
| 13 | Eron | CB | – | 6.9 |
| 14 | ItzVinoL | LM | – | 6.8 |
| 15 | agent_2376 | CDM | – | 6.7 |
| 16 | GM_OTF | ST | – | 6.6 |
| 17 | HamidVdBergen | RM | – | 6.5 |
| 18 | BarrySnoopDogg | CAM | – | 6.5 |
| 19 | Dubbelr_ttv | ST | – | 6.3 |
| 20 | Xx-AbuAmir-xX | GK | – | 5.7 |
| 21 | j.eggens24 | GK | – | 5.4 |
| 22 | milanobreda | CB | – | — |
Nota VPG:<66–6,97–7,98+