League Three
VPG Europe Cross-Play · League Three· J25FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | Adamdoyle26 | CB | – | 7.7 |
| 2 | lucqjimenez | CDM | – | 7.7 |
| 3 | Dubbelr_ttv | ST | 1 | 7.6 |
| 4 | Jr-Miagi | CB | – | 7.5 |
| 5 | maxpav123 | CM | – | 7.4 |
| 6 | Shinydanny07 | CB | – | 7.3 |
| 7 | Angelomartis | RM | – | 7.3 |
| 8 | BarrySnoopDogg | CAM | – | 7.3 |
| 9 | Sanderwijnsma300 | CB | – | 7.2 |
| 10 | Jordy0103 | CDM | – | 7.2 |
| 11 | agent_2376 | CDM | – | 7.2 |
| 12 | bisconet | CM | – | 7.1 |
| 13 | crickybhoy88 | RM | – | 7.0 |
| 14 | ZakaVos076 | CB | – | 7.0 |
| 15 | ItzVinoL | LM | – | 7.0 |
| 16 | Kavnzuid | CB | – | 6.5 |
| 17 | DonPapiDawson | ST | – | 6.2 |
| 18 | j.eggens24 | GK | – | 6.0 |
| 19 | GM_OTF | ST | – | 6.0 |
| 20 | FrozenJr | LM | – | 5.9 |
| 21 | THEBOYSUNNY | ST | – | — |
| 22 | datotkemaladze | GK | – | — |
Nota VPG:<66–6,97–7,98+