League Four
VPG Europe Cross-Play · League Four· J11FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | PaulkernoCOYG41 | ST | 4 | 10.0 |
| 2 | Dapple9314 | CDM | – | 9.8 |
| 3 | futrama245 | CB | – | 8.8 |
| 4 | PeteTheTim | ST | 1 | 8.8 |
| 5 | brandon15xxx | CAM | – | 8.0 |
| 6 | RX12 x | CB | 1 | 8.0 |
| 7 | ThebigDC | CB | – | 7.9 |
| 8 | KaddiePS | CDM | – | 7.6 |
| 9 | pooley | RM | 1 | 7.4 |
| 10 | chertttl | CB | – | 7.2 |
| 11 | Boltinho11991 | CM | – | 7.1 |
| 12 | louiswelch03 | CB | – | 7.0 |
| 13 | cifour | ST | 1 | 6.8 |
| 14 | richik-evik | CB | – | 6.7 |
| 15 | FarawayCell4640 | LM | – | 6.7 |
| 16 | UA1996 | CM | – | 6.6 |
| 17 | jamieryann1 | GK | – | 6.6 |
| 18 | ruanmck | LM | – | 6.5 |
| 19 | afgannn | ST | – | 6.0 |
| 20 | harnest4me | GK | – | 3.0 |
Nota VPG:<66–6,97–7,98+