League Four
VPG Europe Cross-Play · League Four· J13FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | kingjoshison | LW | 2 | 8.3 |
| 2 | F7R-Jack98 | CM | – | 8.2 |
| 3 | sheildthebest | RW | – | 8.0 |
| 4 | eliteshark | CB | – | 7.6 |
| 5 | nxnru | CB | – | 7.6 |
| 6 | barkin | CM | – | 7.5 |
| 7 | friartuckxd | CB | – | 7.3 |
| 8 | deany35 | ST | 1 | 7.2 |
| 9 | dimop27 | CM | – | 7.2 |
| 10 | brildinho990 | CB | – | 7.2 |
| 11 | JoshyFifa | CM | – | 7.1 |
| 12 | Koenn | ST | 1 | 7.1 |
| 13 | STKBUSQUETS | CDM | – | 7.1 |
| 14 | jacobgc2001 | LB | – | 6.9 |
| 15 | Tanergalatasaray | CM | – | 6.8 |
| 16 | MH_Gangsta-00 | CB | – | 6.8 |
| 17 | Trent_Setter | RM | – | 6.8 |
| 18 | Jayglish | LM | – | 6.2 |
| 19 | gxtalfie | GK | – | 6.0 |
| 20 | moro_49 | ST | – | 6.0 |
| 21 | zBlvy | GK | – | 5.9 |
| 22 | arminas97ltu | RB | – | — |
Nota VPG:<66–6,97–7,98+