League Four
VPG Europe Cross-Play · League Four· J13FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | sub7at7 | CAM | 1 | 8.9 |
| 2 | Soiled | CB | – | 8.7 |
| 3 | BIG-watson94 | CB | – | 8.2 |
| 4 | andres0514 | CM | – | 8.0 |
| 5 | AyubDZ667 | CDM | – | 7.7 |
| 6 | DaBestG | CDM | – | 7.5 |
| 7 | MagicNr10 | CM | – | 7.3 |
| 8 | forgaxia | ST | – | 7.2 |
| 9 | DjP3l0t4s | ST | – | 7.1 |
| 10 | xavimano1992 | LM | – | 7.0 |
| 11 | 8ubba | ST | – | 7.0 |
| 12 | josebrenes88 | CB | – | 6.9 |
| 13 | gamespeed7 | RM | – | 6.8 |
| 14 | benzinio | CDM | – | 6.8 |
| 15 | meldrum01 | CB | – | 6.6 |
| 16 | Bazz1988 | GK | – | 6.6 |
| 17 | kavelo10 | RM | – | 6.5 |
| 18 | kancamo | CB | – | 6.4 |
| 19 | Roonaldo777 | ST | – | 6.2 |
| 20 | zqLytirs | CB | – | — |
| 21 | Tupanahugos | GK | – | — |
| 22 | curtis4114 | LM | – | — |
Nota VPG:<66–6,97–7,98+