League Four
VPG Europe Cross-Play · League Four· J13FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | Stenholt_13 | CAM | – | 9.0 |
| 2 | ben9dk88 | CB | – | 7.8 |
| 3 | Yiddishh | CB | – | 7.8 |
| 4 | Nor19ka82DK | CB | – | 7.7 |
| 5 | Emil_sorensen17 | ST | 1 | 7.7 |
| 6 | Kjems1988 | CDM | 1 | 7.7 |
| 7 | Amosandur | CDM | – | 7.7 |
| 8 | Wilbert2022 | CB | – | 7.5 |
| 9 | laursenl87 | CB | – | 7.4 |
| 10 | kieriano13 | ST | 1 | 7.2 |
| 11 | adnanzahid1 | CDM | – | 7.1 |
| 12 | mlhave | ST | – | 7.0 |
| 13 | dylanv14 | RM | – | 7.0 |
| 14 | Zayd28CB | CB | – | 7.0 |
| 15 | ryanhepple29 | LM | – | 6.8 |
| 16 | svendsenx97 | CDM | – | 6.7 |
| 17 | nikky1901 | RM | – | 6.6 |
| 18 | Mistyyyyyy_98 | LM | – | 6.5 |
| 19 | Mamb_ITO | ST | – | 6.4 |
| 20 | bifdk | GK | – | 6.0 |
| 21 | TheMightyoG1 | GK | – | 5.8 |
| 22 | MODDY I09 | CAM | – | 3.0 |
Nota VPG:<66–6,97–7,98+