League Four
VPG Europe Cross-Play · League Four· J8FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | SSlaazyyy | CB | – | 8.0 |
| 2 | Tanergalatasaray | CM | – | 7.8 |
| 3 | maciadi | CDM | – | 7.6 |
| 4 | zBlvy | GK | – | 7.5 |
| 5 | STKYuma | CB | – | 7.4 |
| 6 | Umutbln10 | CB | – | 7.4 |
| 7 | brildinho990 | CB | – | 7.3 |
| 8 | friartuckxd | CB | – | 7.3 |
| 9 | FC13_PapaEmos | CDM | – | 7.2 |
| 10 | Koenn | ST | 1 | 7.1 |
| 11 | Ananda_44 | ST | 1 | 7.0 |
| 12 | STKBUSQUETS | CDM | – | 6.9 |
| 13 | A_M4D_M4RSH4LL | LM | – | 6.9 |
| 14 | Trent_Setter | RM | – | 6.7 |
| 15 | barkin | CM | – | 6.6 |
| 16 | Giulio-n2008_YT | RM | – | 6.6 |
| 17 | WillUTFD | LM | – | 6.5 |
| 18 | Jones11 | CAM | – | 6.4 |
| 19 | Onur_1907 | ST | – | 6.2 |
| 20 | Aldas_LTU | ST | – | 6.0 |
| 21 | Kroko1311 | GK | – | 3.0 |
| 22 | Nielok11 | CB | – | 3.0 |
Nota VPG:<66–6,97–7,98+