League Two
VPG Europe Cross-Play · League Two· J15FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | KingArjun | ST | 1 | 7.9 |
| 2 | Eps202 | ST | 2 | 7.9 |
| 3 | CallMeDavonte | CM | – | 7.8 |
| 4 | Zed7 | CDM | – | 7.7 |
| 5 | JamesH2904 | CB | – | 7.7 |
| 6 | d_wolf86 | CB | – | 7.6 |
| 7 | tylerslade_7 | CB | – | 7.5 |
| 8 | Haych_02 | CDM | – | 7.3 |
| 9 | vinniej123 | CDM | – | 7.3 |
| 10 | Jackyboy11 | LM | – | 7.2 |
| 11 | Sammy9797 | RM | – | 7.1 |
| 12 | kaybeecgb | CM | – | 7.1 |
| 13 | Xkprodz | CB | – | 6.9 |
| 14 | cunno | LM | – | 6.8 |
| 15 | JNC209851 | ST | – | 6.8 |
| 16 | AdamTwo3 | ST | – | 6.7 |
| 17 | Yxsir1 | CB | – | 6.7 |
| 18 | Fiz_sal | CB | – | 6.5 |
| 19 | JustBeattiex | GK | – | 6.4 |
| 20 | HoneyBadger | RM | – | 6.4 |
| 21 | Ncw18 | CAM | – | — |
| 22 | elliott45 | GK | – | — |
Nota VPG:<66–6,97–7,98+