League Two
VPG Europe Cross-Play · League Two· J44FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | nicolaj2511 | CB | – | — |
| 2 | nikky1901 | RM | – | — |
| 3 | Mustoow | CAM | – | — |
| 4 | Lundmxrk | CDM | – | — |
| 5 | Thomsen8700 | ST | – | — |
| 6 | D0UBL3LLZ19 | CB | – | — |
| 7 | Saveyourelo | LM | – | — |
| 8 | Crime_Official | GK | – | — |
| 9 | BraDCarts6 | CDM | – | — |
| 10 | Night_7x | CB | – | — |
| 11 | jamorichards | ST | – | — |
| 12 | joao_02 | LM | – | — |
| 13 | ron_jans_21 | CDM | – | — |
| 14 | Yb_munir | CB | – | — |
| 15 | xenatys | ST | – | — |
| 16 | liiixm | CM | – | — |
| 17 | Shmokiey51 | ST | – | — |
| 18 | ilyxd11 | CM | – | — |
| 19 | bxh7 | RM | – | — |
| 20 | Windmar | CB | – | — |
| 21 | DLHasselbaink | CB | – | — |
| 22 | yestrdday | GK | – | — |
Nota VPG:<66–6,97–7,98+