League Four
VPG Europe Cross-Play · League Four· J9FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | MlodyG2004100 | ST | 3 | 9.1 |
| 2 | Kostuw_4MMC | CB | 1 | 8.8 |
| 3 | SAMIKHAWAJA | ST | 2 | 8.4 |
| 4 | Piec_u21 | CDM | – | 7.9 |
| 5 | jack18751 | CB | – | 7.8 |
| 6 | nikodem71 | ST | 1 | 7.8 |
| 7 | swirek820 | RM | – | 7.8 |
| 8 | Eldog | CB | – | 7.7 |
| 9 | Bc99l | CDM | – | 7.7 |
| 10 | Daqo | CAM | – | 7.5 |
| 11 | jonwidnes85 | LM | 1 | 7.3 |
| 12 | Tone | CDM | – | 7.1 |
| 13 | QRP IRONIC | CB | – | 7.1 |
| 14 | broda3krk | CDM | – | 7.0 |
| 15 | F34R_THEO14 | ST | – | 6.9 |
| 16 | Zendi | CB | – | 6.9 |
| 17 | strdemon20 | RM | – | 6.8 |
| 18 | mightywhites23 | CAM | – | 6.8 |
| 19 | Tsm_Alexa | CB | – | 6.5 |
| 20 | Kfaryn_ | LM | – | 6.2 |
| 21 | TheghostFron | GK | – | 5.1 |
| 22 | TambaBB | GK | – | 4.0 |
Nota VPG:<66–6,97–7,98+